1 [|||||||||||||||||100.0%] 4 [ 0.0%] 7 [|||||||||||||||||100.0%] 10 [ 0.0%]
2 [ 0.0%] 5 [|||||||||||||||||100.0%] 8 [|||||||||||||||||100.0%] 11 [ 0.0%]
3 [ 0.0%] 6 [ 0.0%] 9 [ 0.0%] 12 [ 0.0%]
Mem[||||||||||||||| 15.6G/126G] Tasks: 187, 243 thr; 4 running
Swp[ 0K/58.6G] Load average: 1.02 1.50 1.24
Uptime: 00:19:09
PID USER PRI NI VIRT RES SHR S CPU% MEM% TIME+ Command
1634 mysql 20 0 28.7G 14.4G 23980 S 218. 11.5 17:03.29 /usr/sbin/mysqld
1865 mysql 20 0 28.7G 14.4G 23980 R 109. 11.5 2:49.61 /usr/sbin/mysqld
1879 mysql 20 0 28.7G 14.4G 23980 R 109. 11.5 2:59.77 /usr/sbin/mysqld
6787 a3sdhagk1 20 0 178M 42512 12660 R 109. 0.0 0:01.01 php-fpm: pool 4p1_net
1 root20 0 165M 12744 8300 S 0.0 0.0 0:30.04 /sbin/init
564 root19 -1 52392 17484 15788 S 0.0 0.0 0:00.68 /lib/systemd/systemd-journald
600 root20 0 23616 6724 4076 S 0.0 0.0 0:00.72 /lib/systemd/systemd-udevd
893 root20 0 3460 2536 2208 S 0.0 0.0 0:00.00 /sbin/mdadm --monitor --scan
904 rootRT 0 273M 18000 8208 S 0.0 0.0 0:00.00 /sbin/multipathd -d -s
905 rootRT 0 273M 18000 8208 S 0.0 0.0 0:00.00 /sbin/multipathd -d -s
906 rootRT 0 273M 18000 8208 S 0.0 0.0 0:00.00 /sbin/multipathd -d -s
907 rootRT 0 273M 18000 8208 S 0.0 0.0 0:00.02 /sbin/multipathd -d -s
908 rootRT 0 273M 18000 8208 S 0.0 0.0 0:00.00 /sbin/multipathd -d -s
909 rootRT 0 273M 18000 8208 S 0.0 0.0 0:00.00 /sbin/multipathd -d -s
F1Help F2Setup F3SearchF4FilterF5Tree F6SortByF7Nice -F8Nice +F9Kill F10Quit